<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>The Harley Street Practice</title>
	<link>http://www.theharleystreetpractice.com/wp</link>
	<description>Alternative to established medical news and articles</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>After Concussion, Over-Reliance On Computer Tests In Return-To-Plan Decisions Questioned</title>
		<description><![CDATA[A new study by researchers at Indiana University-Purdue University Columbus and Pace University is critical of the widespread use of computerized neuropsychological tests (CNT) in decisions regarding when athletes can return to play after suffering a concussion. "Our knowledge of the effects of concussions continues to evolve," said Thomas Redick, assistant professor of psychology at IUPUC...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8805</link>
			</item>
	<item>
		<title>The Risk Of Colon Cancer Could Be Reduced By Regular Use Of Vitamin And Mineral Supplements</title>
		<description><![CDATA[Could the use of vitamin and mineral supplements in a regular diet help to reduce the risk of colon cancer and protect against carcinogens? A study published in the Canadian Journal of Physiology and Pharmacology (CJPP) found that rats given regular multivitamin and mineral supplements showed a significantly lower risk of developing colon cancer when they were exposed to carcinogens...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8803</link>
			</item>
	<item>
		<title>Football Findings Suggest Concussions Caused By Series Of Hits</title>
		<description><![CDATA[A two-year study of high school football players suggests that concussions are likely caused by many hits over time and not from a single blow to the head, as commonly believed. Purdue University researchers have studied football players for two seasons at Jefferson High School in Lafayette, Ind...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8804</link>
			</item>
	<item>
		<title>Sunshine May Help To Prevent Allergies And Eczema</title>
		<description><![CDATA[Increased exposure to sunlight may reduce the risk of both food allergies and eczema in children, according to a new scientific study...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8802</link>
			</item>
	<item>
		<title>Scientists Analysing The Release Of Genetically Modified Insects Into The Environment Find The Available Scientific Information Can Be Misleading</title>
		<description><![CDATA[ While genetically modified plants have already been introduced into the wild on a large scale in some parts of the world, the release of genetically modified animals is still at a relatively early stage...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8801</link>
			</item>
	<item>
		<title>Massage Found To Reduce Inflammation Following Strenuous Exercise</title>
		<description><![CDATA[Most athletes can testify to the pain-relieving, recovery-promoting effects of massage. Now there's a scientific basis that supports booking a session with a massage therapist: On the cellular level massage reduces inflammation and promotes the growth of new mitochondria in skeletal muscle...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8800</link>
			</item>
	<item>
		<title>Cancer Patients&#8217; Health Benefits From Physical Activity</title>
		<description><![CDATA[According to an investigation published on bmj.com, cancer patients who have completed their primary cancer-related treatment, who engage in physical activity, can enhance their health.  Earlier studies discovered that individuals with cancer anticipate to return to normal daily activities after completing their primary cancer-related treatment...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8799</link>
			</item>
	<item>
		<title>Post-Liver Transplantation Survival Outcomes - Cardiopulmonary Exercise Testing Helps Predict</title>
		<description><![CDATA[According to a study in the February edition of Liver Transplantation, a journal published by Wiley-Blackwell on behalf of the American Association for the Study of Liver Diseases, preoperative cardiopulmonary exercise testing (CPET) is a specific predictor of 90-day survival after liver transplantation...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8798</link>
			</item>
	<item>
		<title>Research Highlights New Treatments, Compares Existing Therapies For Prostate Cancer</title>
		<description><![CDATA[Research on promising new therapies and data on the relative benefits of established treatments for prostate cancer have been released, in advance of the fourth annual Genitourinary Cancers Symposium, being held February 2-4, 2012, at the San Francisco Marriott Marquis in San Francisco, Calif...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8797</link>
			</item>
	<item>
		<title>Some Allergic Inflammation May Be Due To Exposure To Common Environmental Bacteria</title>
		<description><![CDATA[Could some cases of asthma actually be caused by an allergic reaction to a common environmental bacteria? New research findings published in the Journal of Leukocyte Biology suggests that this idea may not be as far-fetched as it seems. In a research report appearing in the February 2012 print issue, researchers show a link between common environmental bacteria and airway inflammation...]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/8793</link>
			</item>
</channel>
</rss>

