<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>The Harley Street Practice</title>
	<link>http://www.theharleystreetpractice.com/wp</link>
	<description>Alternative to established medical news and articles</description>
	<lastBuildDate>Thu, 20 Nov 2008 17:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Children Of Centenarians Live Longer, Have Lower Risk Of Heart Disease, Stroke, Diabetes</title>
		<description><![CDATA[A recent study appearing in the November issue of Journal of American Geriatrics Society revealed that centenarian offspring (children of parents who lived to be at least 97 years old) retain important cardiovascular advantages from their parents compared to a similarly-aged cohort. The study is the first to assess the health of centenarian offspring over time and could be important for future research, as the subjects may be used as a model of healthy aging.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3755</link>
			</item>
	<item>
		<title>Fears Over Asthma Misdiagnosis Lead To British Lung Foundation Calls For Mass Retesting</title>
		<description><![CDATA[The British Lung Foundation is calling for everyone over 35 with Asthma or the progressive illness Chronic Obstructive Pulmonary Disease (COPD) to be retested following evidence of confusion over diagnosis and treatment of the two respiratory diseases.   A survey of 776 GPs from all over the UK carried out for the charity by Doctors.net.uk shows that most have difficulty differentiating between Asthma or COPD, causing misdiagnosis and distress amongst patients.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3749</link>
			</item>
	<item>
		<title>Flexible Electronics For Medical Sensors</title>
		<description><![CDATA[They've made electronics that can bend. They've made electronics that can stretch.    And now, they've reached the ultimate goal -- electronics that can be subjected to any complex deformation, including twisting.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3751</link>
			</item>
	<item>
		<title>Improving Your Fitness And Environmental Impact With Support And Encouragement From Your Cell Phone</title>
		<description><![CDATA[Planning on gobbling a few extra treats this holiday season? Soon, your cell phone may be able to help you maintain your exercise routine and keep the pounds off over winter months, without your having to lift a finger to keep track.    Researchers at the University of Washington and Intel have created two new cell phone applications, dubbed UbiFit and UbiGreen, to automatically track workouts and green transportation.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3752</link>
			</item>
	<item>
		<title>Air Pollution Forecasting Offered To Those With Breathing Problems, European Union</title>
		<description><![CDATA[World COPD Day this year provides the occasion for the launch of a website for European citizens to check national and local air quality and to learn the steps they can take to minimise any adverse effects.(1)     Launched jointly by European Federation of Allergy and Airways Diseases Patients' Associations (EFA) and Health and Environment Alliance (HEAL), the website "Know Your Air for Health" (www.knowyourairforhealth.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3750</link>
			</item>
	<item>
		<title>Reducing African Meningitis Epidemics With The Help Of UCAR Weather Forecasts</title>
		<description><![CDATA[The University Corporation for Atmospheric Research (UCAR), working with an international team of health and weather organizations, is launching a project this month to provide long-term weather forecasts to medical officials in Africa to help reduce outbreaks of meningitis. The forecasts will enable local health providers to target vaccination programs more effectively for this deadly disease, which is correlated with dry and dusty conditions.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3753</link>
			</item>
	<item>
		<title>The Toxicity Of Wildfire Smoke</title>
		<description><![CDATA[The health threat to city dwellers posed by Southern California wildfires like those of November 2008 may have been underestimated by officials.    Detailed particulate analysis of the smoke produced by previous California wild fires indicates that the composition posed more serious potential threats to health than is generally realized, according to a new paper analyzing particulate matter (PM) from wildfires in Southern California.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3754</link>
			</item>
	<item>
		<title>APR Applied Pharma Research And Fidia Farmaceutici Receive IND Approval From FDA For A New NSAID Matrix Patch Product</title>
		<description><![CDATA[Applied Pharma Research sa (APR), and Fidia Farmaceutici SpA (Fidia) today announced that the U.S. Food and Drug Administration (FDA) has accepted the Investigational New Drug (IND) application for the development of a 140mg Diclofenac Sodium Matrix Patch for the topical treatment of acute pain due to minor strains, sprains and contusions.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3746</link>
			</item>
	<item>
		<title>Spike In Hospital Visits For Respiratory Illnesses During Southern California Wildfires</title>
		<description><![CDATA[Raging wildfires that engulfed Southern California earlier this decade not only destroyed neighborhoods laying in their path, they also caused significant health problems for many who lived outside the fires' reach.    An analysis of hospital and emergency department admissions directly before, during and after the 2003 Southern California wildfires shows a dramatic increase in treatment for those with asthma, bronchitis and other respiratory disorders.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3747</link>
			</item>
	<item>
		<title>Development Of New Cranberry Helps Growers Increase Production, Improve Quality And Meet Growing Year-Round Demand For Popular Health Food</title>
		<description><![CDATA[Families gathering around the Thanksgiving table this year will enjoy a traditional side dish that's been given some "upscale" breeding - cranberries.    While this year's version of the age-old staple will look or taste no different than servings of yore, a new cranberry hybrid is helping growers increase production and improve fruit quality for the annual fall feast.]]></description>
		<link>http://www.theharleystreetpractice.com/wp/archives/3748</link>
			</item>
</channel>
</rss>
